Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Ford Fusion USA 2.3i | ||||||
2005 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2006 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2007 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2008 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2009 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2010 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2011 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2012 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2013 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2014 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
Ford Fusion USA 3.0i V6 | ||||||
2005 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2006 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2007 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2008 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2009 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2010 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2011 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2012 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2013 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2014 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/60R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/60R16 |
Wheel size Ford Fusion USA:
PCD 5x114.3
diametr 16,
width 6.5J,
offset 50.
Similar to Honda Civic IX Sedan (FB, FG) 1.8 2018
Tire size 16 to 16, width 205 to 205 and tire aspect 60 to 60.