Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Honda Civic IX Tourer (FK) 1.6 i-DTEC | ||||||
2014 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
Honda Civic IX Tourer (FK) 1.8 i-VTEC | ||||||
2014 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2015 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2016 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2017 | 16x6.5 | 50 | 5x114.3 | 205/55R16 | ||
2018 | 16x6.5 | 50 | 5x114.3 | 205/55R16 |
Wheel size Honda Civic IX Tourer (FK):
PCD 5x114.3
diametr 16,
width 6.5J,
offset 50.
Similar to Honda Civic IX Sedan (FB, FG) 1.8 2018
Tire size 16 to 16, width 205 to 205 and tire aspect 55 to 55.