Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Hyundai H-1 Cargo (TQ) 2.5 CRDi | ||||||
2008 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2009 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2010 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2011 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2012 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2013 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2014 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2015 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2016 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2017 | 16x6.5 | 56 | 6x139.7 | 215/70R16 | ||
2018 | 16x6.5 | 56 | 6x139.7 | 215/70R16 |
Wheel size Hyundai H-1 Cargo (TQ):
PCD 6x139.7
diametr 16,
width 6.5J,
offset 56.
Similar to Hyundai H-1 Travel (TQ) 2.5 CRDI 2018
Tire size 16 to 16, width 215 to 215 and tire aspect 70 to 70.