Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Kia Carnival III (VQ) 2.2 CRDi | ||||||
2010 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2011 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2012 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2013 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2014 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2015 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2016 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2017 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
2018 | 15x7.0 | 35 | 5x114.3 | 225/60R15 | ||
Kia Carnival III (VQ) 2.7 V6 | ||||||
2006 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2007 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2008 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2009 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2010 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2011 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2012 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2013 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2014 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2015 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2016 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2017 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2018 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
Kia Carnival III (VQ) 2.9 CRDi | ||||||
2006 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2007 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2008 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2009 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2010 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2011 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2012 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2013 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2014 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2015 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2016 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2017 | 16x7.0 | 40 | 6x139.7 | 225/70R16 | ||
2018 | 16x7.0 | 40 | 6x139.7 | 225/70R16 |
Wheel size Kia Carnival III (VQ):
PCD 5x114.3
diametr 15,
width 7J,
offset 35.
Similar to Kia Carnival II (GQ) 2.9 CRDi 2018
PCD 6x139.7
diametr 16,
width 7J,
offset 40.
Similar to Kia Carnival 3.8 2013
Tire size 15 to 16, width 225 to 225 and tire aspect 60 to 70.