Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Land Rover Range Rover Evoque 2.0 4x4 | ||||||
2011 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2012 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2013 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2014 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2015 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2016 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2017 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2018 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
Land Rover Range Rover Evoque 2.0 D | ||||||
2015 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2016 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2017 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2018 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
Land Rover Range Rover Evoque 2.0 D 4x4 | ||||||
2015 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2016 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2017 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
2018 | 17x7.5 | 55 | 5x108 | 225/65R17 | ||
Land Rover Range Rover Evoque 2.2 D | ||||||
2011 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2012 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2013 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2014 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2015 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2016 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2017 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2018 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
Land Rover Range Rover Evoque 2.2 D 4x4 | ||||||
2011 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2012 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2013 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2014 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2015 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2016 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2017 | 17x7.5 | 45 | 5x108 | 225/65R17 | ||
2018 | 17x7.5 | 45 | 5x108 | 225/65R17 |
Wheel size Land Rover Range Rover Evoque:
PCD 5x108
diametr 17,
width 7.5J,
offset for 45 to 55.
Similar to Ford Kuga I 2.5 4x4 2018
Tire size 17 to 17, width 225 to 225 and tire aspect 65 to 65.