Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Lexus SC 430 | ||||||
2001 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2002 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2003 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2004 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2005 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2006 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2007 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2008 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2009 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 | |
2010 | 18x8.0 | 45 | 5x114.3 | 245/40R18 | 60.1 |
Year | Wheel size | Offset | Bolt pattern | Tire size |
---|---|---|---|---|
2005 | 18x8.0 | 45 | 5x114.3 | 245/40R18 |
Wheel size Lexus SC:
PCD 5x114.3
Smallest diameter rim size: 18,
Smallest width rim size: 8J,
offset 45.
Similar to Lexus GS IV (GRL1, GWL1) F 2018
Tire size 18 to 18, width 245 to 245 and tire aspect 40 to 40.
Smallest tire size: Lexus SC: 245/40R18, Largest: 245/40R18.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.