Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Mitsubishi RVR 1,8L | ||||||
1992 | 14x6.0 | 46 | 185/70R14 | |||
1993 | 14x6.0 | 46 | 185/70R14 | |||
1994 | 14x6.0 | 46 | 185/70R14 | |||
1995 | 14x6.0 | 46 | 185/70R14 | |||
1996 | 14x6.0 | 46 | 185/70R14 | |||
1997 | 14x6.0 | 46 | 185/70R14 | |||
1998 | 14x6.0 | 46 | 185/70R14 | |||
Mitsubishi RVR 2,0L | ||||||
1992 | 14x6.0 | 46 | 185/70R14 | |||
1993 | 14x6.0 | 46 | 185/70R14 | |||
1994 | 14x6.0 | 46 | 185/70R14 | |||
1995 | 14x6.0 | 46 | 185/70R14 | |||
1996 | 14x6.0 | 46 | 185/70R14 | |||
1997 | 14x6.0 | 46 | 185/70R14 | |||
1998 | 14x6.0 | 46 | 185/70R14 | |||
Mitsubishi RVR 2,0L Turbo | ||||||
1998 | 16x7.0 | 46 | 215/70R16 | |||
1999 | 16x7.0 | 46 | 215/70R16 | |||
2000 | 16x7.0 | 46 | 215/70R16 | |||
2001 | 16x7.0 | 46 | 215/70R16 | |||
2002 | 16x7.0 | 46 | 215/70R16 |
Wheel size Mitsubishi RVR:
PCD 4x114.3
Smallest diameter rim size: 14,
Smallest width rim size: 5.5J,
offset 46.
Similar to Hyundai Matrix (FC) 1.6 2010
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 17,
Smallest width rim size: 6J Largest: 6.5J,
offset 46.
Similar to Kia Soul II (PS) 1.6 GDI 2018
Tire size 14 to 17, width 185 to 215 and tire aspect 60 to 70.
Smallest tire size: Mitsubishi RVR: 185/70R14, Largest: 215/70R16.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.