Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
2007 | 16x6.5 | 45 | 5x114.3 | 225/70R16 | ||
Toyota Highlander II 2.7 VVTi | ||||||
2007 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2008 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2009 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2010 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2011 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2012 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2013 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2014 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2015 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2016 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2017 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2018 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
Toyota Highlander II 2.7 VVTi 4WD | ||||||
2007 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2008 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2009 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2010 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2011 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2012 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2013 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2014 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2015 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2016 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2017 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2018 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2007 | 16x6.5 | 45 | 5x114.3 | 225/70R16 | ||
Toyota Highlander II 3.5 | ||||||
2007 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2008 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2009 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2010 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2011 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2012 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2013 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2014 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2015 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2016 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2017 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2018 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
Toyota Highlander II 3.5 4WD | ||||||
2007 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2008 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2009 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2010 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2011 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2012 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2013 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2014 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2015 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2016 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2017 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2018 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2007 | 16x6.5 | 45 | 5x114.3 | 225/70R16 |
Wheel size Toyota Highlander II:
PCD 5x114.3
diametr for 16 to 18,
width for 6.5J to 7.5J,
offset for 35 to 45.
Similar to Scion xB 2.4i 2018
Tire size 16 to 18, width 225 to 245 and tire aspect 60 to 70.
Smallest tire size: 225/70R16, Largest: 225/70R16.