Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Toyota SUPRA 3,0L | ||||||
1993 | 17x8.0 | 50 | 235/45R17 front | |||
1994 | 17x8.0 | 50 | 235/45R17 front | |||
1995 | 17x8.0 | 50 | 235/45R17 front | |||
1996 | 17x8.0 | 50 | 235/45R17 front | |||
1997 | 17x8.0 | 50 | 235/45R17 front | |||
1998 | 17x8.0 | 50 | 235/45R17 front |
Wheel size Toyota SUPRA:
PCD 5x114.3
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 6J Largest: 9J,
offset for 45 to 50.
Similar to Renault Grand Sc?nic III 1.2 TCe 2018
Tire size 15 to 17, width 195 to 235 and tire aspect 45 to 60.
Smallest tire size: Toyota SUPRA: 225/45R16, Largest: 235/45R17.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.